top of page

PIPES / TUBES
These Steel Pipes are best known for their heat resistance, creep strength and tensile strength. These pipes fittings exhibit excellent corrosion resistance in a wide range of atmospheric environments.
Range | ½" to 80" |
Carbon Steel | Seamless & Welded Pipes, ERW, HFW, SAW, DSAW |
Standards | ASTM A 106 GR. A, B & C. API 5L GR. B API 5L X 42, X 46, X 52, X X60, X 65, & 70. ASME A 691 GRA, B & C ½ to 32 inches |
Stainless Steel | ASTM / ASME SA 312 GR. TP 304 ,304 L, 304 H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316 LN, 317, 317L, 321, 321H, 347,347H,904L. |
Specials | Finned Tubes, Heat Exchangers, Tubes, Casting & Tubing Duplex |
Coating | Polythene, Epoxy, Cement Lining. |
Project Gallery



bottom of page